CLUB CHAMPIONSHIP AND TANKARDS 2009
                           
Club Championship   Tankards' Handicap Championship
                           
Round 1
1 D Olver     73       1 M Rawle     68    
  C Bailey     73         J Doherty     68    
3 S Harper     74         C Bailey     68    
4 N Oakes     76       4 D Olver     70    
  A Symes     76         D Atkinson     70    
                  N Oakes     70    
                           
Round 2
1 CA Bailey     71       1 M Paull     63    
  S Harper     71       2 CA Bailey     66    
  A Symes     71         A Hillman     66    
                           
Round 3
1 A Symes     69       1 A Symes     67    
2 CA Bailey     73         M Adams     67    
3 S Harper     75       3 CA Bailey     68    
  A Hillman     75       4 M Paull     69    
  D Olver     75         A Hillman     69    
                  D Atkinson     69    
                           
Round 4
1 N Oakes     72       1 N Oakes     66    
2 S Harper     74       2 M Adams     67    
  A Symes     74       3 A Lund     69    
4 CA Bailey     77         B Waters     69    
  D.Olver     77         D Kitt     69    
  PJ Lund     77       6 J Doherty     71    
  M Adams     77         D Wisdom     71    
                           
Overall Standings
                           
    Rd1 Rd2 Rd3 Rd4 Total       Rd1 Rd2 Rd3 Rd4 Total
                           
1 A Symes 76 71 69 74 290   1 CA Bailey 68 66 68 72 274
2 S Harper 74 71 75 74 294   2 M Adams 74 68 67 67 276
  CA Bailey 73 71 73 77 294   3 J Doherty 68 67 71 71 277
4 D Olver 73 76 75 77 301   4 A Hillman 71 66 69 72 278
5 A Hillman 77 72 75 78 302   5 M Paull 71 63 69 76 279
6 N Oakes 76 81 77 72 306   6 N Oakes 70 75 71 66 282
7 PJ Lund 77 76 77 77 307     A Symes 74 69 67 72 282
8 R Goble 77 74 80 81 312   8 PJ Lund 72 71 72 72 287
9 M Adams 84 78 77 77 316     M Sutton 71 69 71 76 287
10 J Doherty 78 77 81 81 317   10 R Goble 71 68 74 75 288
11 S Smith 77 80 80 84 321   11 D Olver 70 73 72 74 289
12 G Hooper 84 82 78 81 325   12 S Harper 73 70 74 73 290
13 D Wisdom 82 84 81 80 327     D Atkinson 70 71 69 80 290
  M Paull 83 75 81 88 327   14 D Wisdom 73 75 72 71 291
15 A Lund 90 81 80 78 329   15 A Lund 81 72 71 69 293
16 A Allum 85 82 84 79 330     G Hooper 76 74 70 73 293
  P Kent 83 79 87 81 330   17 P Kent 74 70 78 72 294
18 B Waters 89 84 80 78 331     M Rawle 68 73 80 73 294
19 T Hibbs 86 83 84 85 338   19 B Waters 80 75 71 69 295
20 D Behennah 79 88 93 81 341   20 Q Trays 77 69 75 75 296
21 R Rowe 87 83 89 83 342   21 S Smith 71 74 74 78 297
  D Atkinson 83 84 82 93 342   22 B Olver 77 73 74 74 298
23 M Sutton 85 83 85 90 343   23 D Kitt 73 78 80 69 300
24 D Kitt 84 89 91 80 344   24 T Hibbs 77 74 75 76 302
25 B Olver 90 86 87 87 350   25 A Allum 79 76 78 73 306
  M Burt 83 87 86 94 350     R Rowe 78 74 80 74 306
27 Q Trays 92 84 90 90 356   27 A Couzens 75 79 79 74 307
28 A Couzens 88 92 92 87 359   28 D Behennah 71 80 85 73 309
29 A Coles 93 86 88 94 361     A Coles 80 73 75 81 309
30 M Rawle 87 92 99 92 370   30 M Burt 73 77 76 84 310
31 K Roach 100 91 91 89 371   31 J Crowle 80 82 75 74 311
32 J Crowle 98 100 93 92 383   32 K Roach 87 78 78 76 319
                           
  P Clarricoats 80 75 79 N/R N/R     P Clarricoats 74 69 73 N/R N/R
  S Snelling 87 87 93 N/R N/R     S Toy 71 80 73 N/R N/R
  R Purlan 87 98 88 N/R N/R     S Snelling 73 73 79 N/R N/R
  A Parker 88 93 94 N/R N/R     R Purlan 72 83 73 N/R N/R
  S Toy 94 103 96 N/R N/R     A Parker 77 82 83 N/R N/R