|
|
||||
| Preceding Week | 30 January 2012 - 05 February 2012 | Following Week | ||
| 30 January | ||||
| 31 January | ||||
| ||||
| 01 February | ||||
| ||||
| 02 February | ||||
| ||||
| 04 February | ||||
| ||||
| 05 February | ||||
| ||||
|
|
||||
| Preceding Week | 30 January 2012 - 05 February 2012 | Following Week | ||
| 30 January | ||||
| 31 January | ||||
| ||||
| 01 February | ||||
| ||||
| 02 February | ||||
| ||||
| 04 February | ||||
| ||||
| 05 February | ||||
| ||||
Members can play Newquay, Mullion, Tehidy and Launceston Golf Clubs 12 times per year for only £1 each course
Membership see details here...
Keep up to date with all that is happening at St.Austell Golf Club.
Tregongeeves Lane,
St Austell,
Cornwall,
PL26 7DS (map)
Tel: 01726 74756