![]() |
|
FIXTURES
| Fri | 1 | ||
| Sat | 2 | 08.15 - 14.30 | Men |
| Sun | 3 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 4 | ||
| Tue | 5 | 08.30 - 11.00 | Seniors |
| Wed | 6 | ||
| Thu | 7 | 10.15 - 12.45 | Ladies |
| Fri | 8 | ||
| Sat | 9 | 08.15 - 14.30 | Men |
| Sun | 10 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 11 | 10.00 - 10.30 | Lady Vets |
| Tue | 12 | 08.30 - 11.00 | Seniors |
| Wed | 13 | 19.00 | Greens Presentation & Pasty Supper |
| Thu | 14 | 10.15 - 12.45 | Ladies |
| Fri | 15 | ||
| Sat | 16 | 08.15 - 14.30 | Men |
| Sun | 17 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 18 | 10.00 - 10.30 | Lady Vets |
| Tue | 19 | 08.30 - 11.00 | Seniors |
| Wed | 20 | ||
| Thu | 21 | 10.15 - 12.45 | Ladies |
| Fri | 22 | 7.30 | Past Lady Captains Dinner |
| Sat | 23 | 08.15 - 14.30 | Men |
| Sun | 24 | 10.00 - 11.00 11.30 - 13.00 11.30 |
Juniors Mixed Men's Cornwall Bowl QF v China Fleet at Perran |
| Mon | 25 | 10.00 - 10.30 19.00 |
Lady Vets Ladies Annual Meeting |
| Tue | 26 | 08.30 - 11.00 | Seniors |
| Wed | 27 | ||
| Thu | 28 | 10.15 - 12.45 | Ladies |
| Fri | 29 | 19.30 | Quiz Night |
| Sat | 30 | 08.15 - 14.30 | Men |
| Sun | 31 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |