![]() |
|
FIXTURES
| Tue | 1 | 08.30 - 11.00 | Seniors |
| Wed | 2 | 19.00 | Christmas Prize Bingo |
| Thu | 3 | 10.15 - 12.45 | Ladies |
| Fri | 4 | 19.30 | Seniors Annual Dinner & Presentation |
| Sat | 5 | 08.15 - 1500 | Men |
| Sun | 6 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed Turkey Trot |
| Mon | 7 | 10.00 - 10.30 | Lady Vets |
| Tue | 8 | 08.30 - 11.00 15.00 |
Seniors Seniors Annual Meeting |
| Wed | 9 | Childrens Party | |
| Thu | 10 | 10.15 - 12.45 | Ladies |
| Fri | 11 | 19.30 | Ladies Christmas Dinner |
| Sat | 12 | 08.15 - 1500 | Men |
| Sun | 13 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed Christmas Party |
| Mon | 14 | 10.00 - 10.30 | Lady Vets |
| Tue | 15 | 08.30 - 11.00 | Seniors |
| Wed | 16 | ||
| Thu | 17 | 10.15 - 12.45 | Ladies Christmas Competition |
| Fri | 18 | ||
| Sat | 19 | 08.15 - 1500 19.00 |
Men Mt Charles School - Staff Christmas party |
| Sun | 20 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 21 | 10.00 - 10.30 | Lady Vets |
| Tue | 22 | 08.30 - 11.00 | Seniors |
| Wed | 23 | ||
| Thu | 24 | 08.28 - 10.44 12.00 |
9 Hole
Competition Carols - St Austell youth band |
| Fri | 25 | CHRISTMAS DAY | |
| Sat | 26 | BOXING DAY | |
| Sun | 27 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 28 | 10.00 - 10.30 | Lady Vets |
| Tue | 29 | 08.30 - 11.00 | Seniors |
| Wed | 30 | 0830 - 13.00 | Terry's Bash - shotgun start |
| Thu | 31 |