![]() |
|
FIXTURES
| Mon | 1 | 10.00 - 10.30 | Lady Vets |
| Tue | 2 | 08.30 - 11.00 | Seniors |
| Wed | 3 | ||
| Thu | 4 | 10.15 - 12.45 | Ladies |
| Fri | 5 | ||
| Sat | 6 | 08.15 - 1500 | Men |
| Sun | 7 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed Turkey Trot |
| Mon | 8 | 10.00 - 10.30 | Lady Vets |
| Tue | 9 | 08.30 - 11.00 | Seniors |
| Wed | 10 | Childrens Party | |
| Thu | 11 | 10.15 - 12.45 | Ladies |
| Fri | 12 | ||
| Sat | 13 | 08.15 - 1500 | Men |
| Sun | 14 | 09.15 - 09.45 10.00 - 11.00 11.30 - 13.00 |
BD Golf Society Juniors Mixed Christmas Party |
| Mon | 15 | 10.00 - 10.30 | Lady Vets |
| Tue | 16 | 08.30 - 11.00 | Seniors |
| Wed | 17 | ||
| Thu | 18 | 10.15 - 12.45 | Ladies Christmas Competition |
| Fri | 19 | ||
| Sat | 20 | 08.15 - 1500 | Men |
| Sun | 21 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 22 | 10.00 - 10.30 | Lady Vets |
| Tue | 23 | 08.30 - 11.00 | Seniors |
| Wed | 24 | 9 hole competition - Carols - St Austell youth band | |
| Thu | 25 | CHRISTMAS DAY | |
| Fri | 26 | BOXING DAY | |
| Sat | 27 | 08.15 - 1500 | Men |
| Sun | 28 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 29 | 10.00 - 10.30 | Lady Vets |
| Tue | 30 | 08.30 - 11.00 | Seniors |
| Wed | 31 |