![]() |
|
FIXTURES
| Sat | 1 | 08.15 - 1500 | Men's Start of Winter League |
| Sun | 2 | 09.15 - 09.30 10.00 - 11.00 12.30 - 14.00 |
Ladies
Alternative Medal Juniors Mixed |
| Mon | 3 | 10.00 - 10.30 | Lady Vets |
| Tue | 4 | 08.30 - 11.00 | Seniors |
| Wed | 5 | ||
| Thu | 6 | 10.15 - 12.45 | Ladies Captain v Secretary Match |
| Fri | 7 | ||
| Sat | 8 | 08.15 - 1500 | Men |
| Sun | 9 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 10 | 10.00 - 10.30 | Lady Vets |
| Tue | 11 | 08.30 - 11.00 | Seniors |
| Wed | 12 | 12.30 - 13.00 | Cornwall Seniors Committee |
| Thu | 13 | 10.15 - 12.45 | Ladies |
| Fri | 14 | ||
| Sat | 15 | 08.15 - 1500 | Men |
| Sun | 16 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 17 | 10.00 - 10.30 | Lady Vets |
| Tue | 18 | 08.30 - 11.00 | Seniors |
| Wed | 19 | ||
| Thu | 20 | 10.15 - 12.45 | Ladies |
| Fri | 21 | 19.00 - 23.00 | Concert |
| Sat | 22 | 08.15 - 1500 | Men's Turkey Trot |
| Sun | 23 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |
| Mon | 24 | 10.00 - 10.30 | Lady Vets |
| Tue | 25 | 08.30 - 11.00 | Seniors |
| Wed | 26 | ||
| Thu | 27 | 10.15 - 12.45 | Ladies |
| Fri | 28 | ||
| Sat | 29 | 08.15 - 1500 | Men |
| Sun | 30 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed |