![]() |
|
FIXTURES
| Sat | 1 | 08.15 - 1500 | Men's Turkey Trot |
| Sun | 2 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed Rye Greensomes |
| Mon | 3 | 10.00 - 10.30 | Lady Vets |
| Tue | 4 | 08.30 - 11.00 | Seniors 3 man scramble |
| Wed | 5 | ||
| Thu | 6 | 10.15 - 12.45 | Ladies Team Competition |
| Fri | 7 | 1930 | Ladies Christmas Dinner |
| Sat | 8 | 08.15 - 1500 | Men |
| Sun | 9 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed Turkey Trot |
| Mon | 10 | 10.00 - 10.30 | Lady Vets |
| Tue | 11 | 08.30 - 11.00 | Seniors Combined Stableford |
| Wed | 12 | ||
| Thu | 13 | 10.15 - 12.45 | Ladies Better Ball |
| Fri | 14 | 19.30 | Seniors Annual Dinner & Presentation |
| Sat | 15 | 08.15 - 1500 | Men |
| Sun | 16 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed Dallas Scramble & Christmas Party |
| Mon | 17 | 10.00 - 10.30 | Lady Vets |
| Tue | 18 | 08.30 - 11.00 | Seniors Better Ball Stableford & Annual Meeting |
| Wed | 19 | ||
| Thu | 20 | 10.15 - 12.45 | Ladies Christmas Competition |
| Fri | 21 | ||
| Sat | 22 | 08.15 - 1500 | Men |
| Sun | 23 | 10.00 - 11.00 | Juniors |
| Mon | 24 | 08.30 - 1045 12.00 |
9 Hole Mixed
Competition Carols with St Austell Youth Band |
| Tue | 25 | CHRISTMAS DAY | |
| Wed | 26 | BOXING DAY | |
| Thu | 27 | 10.15 - 12.45 | Ladies |
| Fri | 28 | 09.00 - 12.30 | Terry Beard Golf Bash |
| Sat | 29 | 08.15 - 1500 | Men's Team Competition |
| Sun | 30 | 10.00 - 11.00 11.30 - 13.00 |
Juniors Mixed Team Competition |
| Mon | 31 |