Club Championship – Leaderboard Gross Results
Round 1 | Round 2 | Round 3 | running total | |||||||
Name | H’Cap | gross | net | gross | net | gross | net | gross | net | |
Olver D | 0 | 72 | 72 | 71 | 71 | 69 | 69 | 212 | 212 | |
Bailey C A | 5 | 71 | 66 | 74 | 69 | 85 | 80 | 230 | 215 | |
Johns G | 5 | 75 | 70 | 83 | 78 | 72 | 67 | 230 | 215 | |
Tucker N | 5 | 79 | 74 | 71 | 66 | 80 | 75 | 230 | 215 | |
Setchell P | 6 | 81 | 75 | 76 | 70 | 74 | 68 | 231 | 213 | |
Osborne B | 6 | 74 | 68 | 81 | 75 | 77 | 71 | 232 | 214 | |
Knowles M | 5 | 81 | 76 | 74 | 69 | 82 | 77 | 237 | 222 | |
Smith M | 8 | 75 | 67 | 83 | 75 | 80 | 72 | 238 | 214 | |
Burt M | 6 | 76 | 70 | 78 | 72 | 86 | 80 | 240 | 222 | |
Hooper G | 7 | 79 | 72 | 81 | 74 | 81 | 74 | 241 | 220 | |
Groocock P | 7 | 77 | 70 | 81 | 74 | 84 | 77 | 242 | 221 | |
Allum A | 9 | 83 | 74 | 78 | 69 | 83 | 74 | 244 | 217 | |
Morgan D | 10 | 76 | 66 | 85 | 75 | 83 | 73 | 244 | 214 | |
Clarricoats P | 6 | 82 | 76 | 83 | 77 | 81 | 75 | 246 | 228 | |
Kitt D | 12 | 80 | 68 | 80 | 68 | 86 | 74 | 246 | 210 | |
Kent P | 7 | 80 | 73 | 84 | 77 | 84 | 77 | 248 | 227 | |
Woolnough S | 13 | 85 | 72 | 84 | 71 | 79 | 66 | 248 | 209 | |
Rowett G | 6 | 86 | 80 | 85 | 79 | 79 | 73 | 250 | 232 | |
Clowes R | 12 | 81 | 69 | 81 | 69 | 91 | 79 | 253 | 217 | |
Channon S | 11 | 85 | 74 | 79 | 68 | 90 | 79 | 254 | 221 | |
Hibbs T | 11 | 85 | 74 | 83 | 72 | 87 | 76 | 255 | 222 | |
Kent D | 12 | 83 | 71 | 81 | 69 | 92 | 80 | 256 | 220 | |
Peers A | 9 | 89 | 80 | 87 | 78 | 81 | 72 | 257 | 230 | |
Olver B | 11 | 90 | 79 | 82 | 71 | 87 | 76 | 259 | 226 | |
Atkinson D | 12 | 90 | 78 | 87 | 75 | 83 | 71 | 260 | 224 | |
Horsfield N | 13 | 93 | 80 | 86 | 73 | 81 | 68 | 260 | 221 | |
Harding P | 15 | 84 | 69 | 90 | 75 | 87 | 72 | 261 | 216 | |
Lund A | 8 | 90 | 82 | 87 | 79 | 86 | 78 | 263 | 239 | |
Sutton M | 13 | 84 | 71 | 80 | 67 | 101 | 88 | 265 | 226 | |
Preece D | 12 | 92 | 80 | 84 | 72 | 90 | 78 | 266 | 230 | |
Kingdon G | 17 | 91 | 74 | 96 | 79 | 92 | 75 | 279 | 228 | |
Thomas R | 15 | 97 | 82 | 88 | 73 | 95 | 80 | 280 | 235 | |
Smith J | 18 | 89 | 71 | 103 | 85 | 98 | 80 | 290 | 236 | |
Burr M | 13 | 86 | 73 | NR | – | 96 | 83 | – | – |
Tankards – Leaderboard Nett Results
Round 1 | Round 2 | Round 3 | running total | |||||||
Name | H’Cap | gross | net | gross | net | gross | net | gross | net | |
Woolnough S | 13 | 85 | 72 | 84 | 71 | 79 | 66 | 248 | 209 | |
Kitt D | 12 | 80 | 68 | 80 | 68 | 86 | 74 | 246 | 210 | |
Olver D | 0 | 72 | 72 | 71 | 71 | 69 | 69 | 212 | 212 | |
Setchell P | 6 | 81 | 75 | 76 | 70 | 74 | 68 | 231 | 213 | |
Osborne B | 6 | 74 | 68 | 81 | 75 | 77 | 71 | 232 | 214 | |
Smith M | 8 | 75 | 67 | 83 | 75 | 80 | 72 | 238 | 214 | |
Morgan D | 10 | 76 | 66 | 85 | 75 | 83 | 73 | 244 | 214 | |
Bailey C A | 5 | 71 | 66 | 74 | 69 | 85 | 80 | 230 | 215 | |
Johns G | 5 | 75 | 70 | 83 | 78 | 72 | 67 | 230 | 215 | |
Tucker N | 5 | 79 | 74 | 71 | 66 | 80 | 75 | 230 | 215 | |
Smith S | 7 | 79 | 72 | 78 | 71 | 79 | 72 | 236 | 215 | |
Harding P | 15 | 84 | 69 | 90 | 75 | 87 | 72 | 261 | 216 | |
Allum A | 9 | 83 | 74 | 78 | 69 | 83 | 74 | 244 | 217 | |
Clowes R | 12 | 81 | 69 | 81 | 69 | 91 | 79 | 253 | 217 | |
Hooper G | 7 | 79 | 72 | 81 | 74 | 81 | 74 | 241 | 220 | |
Kent D | 12 | 83 | 71 | 81 | 69 | 92 | 80 | 256 | 220 | |
Groocock P | 7 | 77 | 70 | 81 | 74 | 84 | 77 | 242 | 221 | |
Channon S | 11 | 85 | 74 | 79 | 68 | 90 | 79 | 254 | 221 | |
Horsfield N | 13 | 93 | 80 | 86 | 73 | 81 | 68 | 260 | 221 | |
Knowles M | 5 | 81 | 76 | 74 | 69 | 82 | 77 | 237 | 222 | |
Burt M | 6 | 76 | 70 | 78 | 72 | 86 | 80 | 240 | 222 | |
Hibbs T | 11 | 85 | 74 | 83 | 72 | 87 | 76 | 255 | 222 | |
Atkinson D | 12 | 90 | 78 | 87 | 75 | 83 | 71 | 260 | 224 | |
Gard E | 10 | 82 | 72 | 83 | 73 | 90 | 80 | 255 | 225 | |
Olver B | 11 | 90 | 79 | 82 | 71 | 87 | 76 | 259 | 226 | |
Sutton M | 13 | 84 | 71 | 80 | 67 | 101 | 88 | 265 | 226 | |
Kent P | 7 | 80 | 73 | 84 | 77 | 84 | 77 | 248 | 227 | |
Clarricoats P | 6 | 82 | 76 | 83 | 77 | 81 | 75 | 246 | 228 | |
Kingdon G | 17 | 91 | 74 | 96 | 79 | 92 | 75 | 279 | 228 | |
Peers A | 9 | 89 | 80 | 87 | 78 | 81 | 72 | 257 | 230 | |
Preece D | 12 | 92 | 80 | 84 | 72 | 90 | 78 | 266 | 230 | |
Rosevear G | 12 | 90 | 78 | 86 | 74 | 90 | 78 | 266 | 230 | |
Rowett G | 6 | 86 | 80 | 85 | 79 | 79 | 73 | 250 | 232 | |
Purlan R | 14 | 90 | 76 | 92 | 78 | 94 | 80 | 276 | 234 | |
Thomas R | 15 | 97 | 82 | 88 | 73 | 95 | 80 | 280 | 235 | |
Smith J | 18 | 89 | 71 | 103 | 85 | 98 | 80 | 290 | 236 | |
Lund A | 8 | 90 | 82 | 87 | 79 | 86 | 78 | 263 | 239 | |
Rosevear R | 16 | 98 | 82 | 94 | 78 | 106 | 90 | 298 | 250 | |
Burr M | 13 | 86 | 73 | NR | – | 96 | 83 | – | – | |
Shephard R | 13 | DQ | – | 97 | 84 | nr | – | – | – | |
Watterson J | 18 | DQ | – | NR | – | 100 | 82 | – | – |
You can now check all your scores in How Did I do? from within our website.
Click here and login to see all your results and handicap records>>