Club Championship – Leaderboard Gross Results
Round 1 | Round 2 | running total | ||||||
Name | H’Cap | gross | net | gross | net | gross | net | |
Olver D | 0 | 72 | 72 | 71 | 71 | 143 | 143 | |
Bailey C A | 5 | 71 | 66 | 74 | 69 | 145 | 135 | |
Tucker N | 5 | 79 | 74 | 71 | 66 | 150 | 140 | |
Burt M | 6 | 76 | 70 | 78 | 72 | 154 | 142 | |
Knowles M | 5 | 81 | 76 | 74 | 69 | 155 | 145 | |
Osborne B | 6 | 74 | 68 | 81 | 75 | 155 | 143 | |
Setchell P | 6 | 81 | 75 | 76 | 70 | 157 | 145 | |
Smith S | 7 | 79 | 72 | 78 | 71 | 157 | 143 | |
Groocock P | 7 | 77 | 70 | 81 | 74 | 158 | 144 | |
Johns G | 5 | 75 | 70 | 83 | 78 | 158 | 148 | |
Smith M | 8 | 75 | 67 | 83 | 75 | 158 | 142 | |
Hooper G | 7 | 79 | 72 | 81 | 74 | 160 | 146 | |
Kitt D | 12 | 80 | 68 | 80 | 68 | 160 | 136 | |
Allum A | 9 | 83 | 74 | 78 | 69 | 161 | 143 | |
Morgan D | 10 | 76 | 66 | 85 | 75 | 161 | 141 | |
Clowes R | 12 | 81 | 69 | 81 | 69 | 162 | 138 | |
Channon S | 11 | 85 | 74 | 79 | 68 | 164 | 142 | |
Kent D | 12 | 83 | 71 | 81 | 69 | 164 | 140 | |
Kent P | 7 | 80 | 73 | 84 | 77 | 164 | 150 | |
Sutton M | 13 | 84 | 71 | 80 | 67 | 164 | 138 | |
Clarricoats P | 6 | 82 | 76 | 83 | 77 | 165 | 153 | |
Gard E | 10 | 82 | 72 | 83 | 73 | 165 | 145 | |
Hibbs T | 11 | 85 | 74 | 83 | 72 | 168 | 146 | |
Woolnough S | 13 | 85 | 72 | 84 | 71 | 169 | 143 | |
Rowett G | 6 | 86 | 80 | 85 | 79 | 171 | 159 | |
Olver B | 11 | 90 | 79 | 82 | 71 | 172 | 150 | |
Harding P | 15 | 84 | 69 | 90 | 75 | 174 | 144 | |
Peers A | 9 | 89 | 80 | 87 | 78 | 176 | 158 | |
Preece D | 12 | 92 | 80 | 84 | 72 | 176 | 152 | |
Rosevear G | 12 | 90 | 78 | 86 | 74 | 176 | 152 | |
Atkinson D | 12 | 90 | 78 | 87 | 75 | 177 | 153 | |
Lund A | 8 | 90 | 82 | 87 | 79 | 177 | 161 | |
Horsfield N | 13 | 93 | 80 | 86 | 73 | 179 | 153 | |
Purlan R | 14 | 90 | 76 | 92 | 78 | 182 | 154 | |
Thomas R | 15 | 97 | 82 | 88 | 73 | 185 | 155 | |
Kingdon G | 17 | 91 | 74 | 96 | 79 | 187 | 153 | |
Rosevear R | 16 | 98 | 82 | 94 | 78 | 192 | 160 | |
Smith J | 18 | 89 | 71 | 103 | 85 | 192 | 156 | |
Burr M | 13 | 86 | 73 | NR | – | – | – | |
Quick B | 19 | dne | – | dne | – | – | – | |
Shephard R | 13 | DQ | – | 97 | 84 | – | – | |
Watterson J | 18 | DQ | – | NR | – | – | – |
Tankards – Leaderboard Nett Results
Round 1 | Round 2 | running total | ||||||
Name | H’Cap | gross | net | gross | net | gross | net | |
Bailey C A | 5 | 71 | 66 | 74 | 69 | 145 | 135 | |
Kitt D | 12 | 80 | 68 | 80 | 68 | 160 | 136 | |
Clowes R | 12 | 81 | 69 | 81 | 69 | 162 | 138 | |
Sutton M | 13 | 84 | 71 | 80 | 67 | 164 | 138 | |
Kent D | 12 | 83 | 71 | 81 | 69 | 164 | 140 | |
Tucker N | 5 | 79 | 74 | 71 | 66 | 150 | 140 | |
Morgan D | 10 | 76 | 66 | 85 | 75 | 161 | 141 | |
Burt M | 6 | 76 | 70 | 78 | 72 | 154 | 142 | |
Channon S | 11 | 85 | 74 | 79 | 68 | 164 | 142 | |
Smith M | 8 | 75 | 67 | 83 | 75 | 158 | 142 | |
Allum A | 9 | 83 | 74 | 78 | 69 | 161 | 143 | |
Olver D | 0 | 72 | 72 | 71 | 71 | 143 | 143 | |
Osborne B | 6 | 74 | 68 | 81 | 75 | 155 | 143 | |
Smith S | 7 | 79 | 72 | 78 | 71 | 157 | 143 | |
Woolnough S | 13 | 85 | 72 | 84 | 71 | 169 | 143 | |
Groocock P | 7 | 77 | 70 | 81 | 74 | 158 | 144 | |
Harding P | 15 | 84 | 69 | 90 | 75 | 174 | 144 | |
Gard E | 10 | 82 | 72 | 83 | 73 | 165 | 145 | |
Knowles M | 5 | 81 | 76 | 74 | 69 | 155 | 145 | |
Setchell P | 6 | 81 | 75 | 76 | 70 | 157 | 145 | |
Hibbs T | 11 | 85 | 74 | 83 | 72 | 168 | 146 | |
Hooper G | 7 | 79 | 72 | 81 | 74 | 160 | 146 | |
Johns G | 5 | 75 | 70 | 83 | 78 | 158 | 148 | |
Kent P | 7 | 80 | 73 | 84 | 77 | 164 | 150 | |
Olver B | 11 | 90 | 79 | 82 | 71 | 172 | 150 | |
Preece D | 12 | 92 | 80 | 84 | 72 | 176 | 152 | |
Rosevear G | 12 | 90 | 78 | 86 | 74 | 176 | 152 | |
Atkinson D | 12 | 90 | 78 | 87 | 75 | 177 | 153 | |
Clarricoats P | 6 | 82 | 76 | 83 | 77 | 165 | 153 | |
Horsfield N | 13 | 93 | 80 | 86 | 73 | 179 | 153 | |
Kingdon G | 17 | 91 | 74 | 96 | 79 | 187 | 153 | |
Purlan R | 14 | 90 | 76 | 92 | 78 | 182 | 154 | |
Thomas R | 15 | 97 | 82 | 88 | 73 | 185 | 155 | |
Smith J | 18 | 89 | 71 | 103 | 85 | 192 | 156 | |
Peers A | 9 | 89 | 80 | 87 | 78 | 176 | 158 | |
Rowett G | 6 | 86 | 80 | 85 | 79 | 171 | 159 | |
Rosevear R | 16 | 98 | 82 | 94 | 78 | 192 | 160 | |
Lund A | 8 | 90 | 82 | 87 | 79 | 177 | 161 | |
Burr M | 13 | 86 | 73 | NR | NR | NR | NR | |
Quick B | 19 | dne | dne | – | – | – | – | |
Shephard R | 13 | DQ | DQ | 97 | 84 | – | – | |
Watterson J | 18 | DQ | DQ | – | – | – | – |
You can now check all your scores in How Did I do? from within our website.
Click here and login to see all your results and handicap records>>