Position | Name | Score |
1 | Chris Bailey | 71 – 5c = 66 |
2 | David Morgan | 76 – 10c = 66 |
3 | Mark Smith | 75 – 8c = 67 |
4 | David Kitt | 80 – 12c = 68 |
5 | Brian Osborne | 74 – 6c = 68 |
6 | Peter Harding | 84 – 15c = 69 |
7 | Roy Clowes | 81 – 12c = 69 |
8 | Gary Johns | 75 – 5c = 70 |
9 | Peter Groocock | 77 – 7c = 70 |
10 | Malcolm Sutton | 84 – 13c = 71 |
11 | Dean Kent | 83 – 12c = 71 |
12 | Mark Burt | 77 – 6c = 71 |
13 | John Smith | 89 – 18c = 71 |
14 | Daniel Olver | 72 – 0c = 72 |
15 | Simon Woolnough | 85 – 13c = 72 |
16 | Ed Gard | 82 – 10c = 72 |
17 | Gary Hooper | 79 – 7c = 72 |
18 | Simon Smith | 79 – 7c = 72 |
19 | Phillip Kent | 80 – 7c = 73 |
20 | Michael Burr | 86 – 13c = 73 |
21 | Graham Kingdon | 91 – 17c = 74 |
22 | Nigel Tucker | 79 – 5c = 74 |
23 | Shaun Channon | 85 – 11c = 74 |
24 | Andy Allum | 83 – 9c = 74 |
25 | Tony Hibbs | 85 – 11c = 74 |
26 | Peter Setchell | 81 – 6c = 75 |
27 | Peter Clarricoats | 82 – 6c = 76 |
28 | Roy Purlan | 90 – 14c = 76 |
29 | Matt Knowles | 81 – 5c = 76 |
30 | Gary Rosevear | 90 – 12c = 78 |
31 | David Atkinson | 90 – 12c = 78 |
32 | Brian Olver | 90 – 11c = 79 |
33 | Derek Preece | 92 – 12c = 80 |
34 | Glyn Rowett | 86 – 6c = 80 |
35 | Andrew Peers | 89 – 9c = 80 |
36 | Nigel Horsfield | 93 – 13c = 80 |
37 | Roger Rosevear | 98 – 16c = 82 |
38 | Richard Thomas | 97 – 15c = 82 |
39 | Alan Lund | 90 – 8c = 82 |
40 | Jack Watterson | N/R – 18c = N/R |
41 | Robert Shephard | N/R – 13c = N/R |
You can now check all your scores in How Did I do? from within our website.
Click here and login to see all your results and handicap records>>